|
|
| |
| Before you book check out the latest Central and Northern Thailand Hotel Reviews |
| |
| Please click for more Central and Northern Thailand Hotel Reviews |
| |
Accommodation |
Location |
Map |
Rates from in US$ |
Lima Place 139 Moo 2 Bankao, Ayutthaya 13000 | Ayutthaya | | 17 $ |
Ayothaya Hotel 12 Moo 4, Tessaban Sai 2 Road,, Ayutthaya 13000 | Ayutthaya | | 23 $ |
Ayuttaya Thanee Hotel 4/89 Moo 8, Tambol Huaror,, Ayutthaya 13000 | Ayutthaya | | 26 $ |
U-Thong Inn Executive Hotel 210 Moo 5 Rojana Road, T.Pailing, A. Pranakorn Si Ayutthaya, Ayutthaya 13000 | Ayutthaya | | 31 $ |
Ayothaya Riverside Hotel 91 Moo 10, Tambol Kamang,, Amphur Pranakornsriayutthaya, Ayutthaya 13000 | Ayutthaya | | 32 $ |
Krungsri River Hotel 27/2 Moo 11, Rojchana Road,, Kamang, Ayutthaya 13000 | Ayutthaya | | 48 $ |
Woraburi Ayothaya Convention Resort 89 M.11 Tambol Kamang,, Amphur Pranakornsriayutthaya, Ayutthaya 13000 | Ayutthaya | | 49 $ |
Ayodhara Village 56 Moo 6 T.Baan Koh, A.Pra Nakorn Si Ayutthaya, Pra Nakorn Si Ayutthaya 13000 | Ayutthaya | | 58 $ |
Iudia On The River 11-13 Moo 4, U-Thong Road, Pratu Chai, Phranakorn Sri-Ayudhya 13000 | Ayutthaya | | 58 $ |
Wangtara Hotel & Resort 5/2 Moo 1, Tambol Klongna, Amphur Muang,, Chachoengsao 24000 | Chachoengsao | | 29 $ |
Rainbow Arokaya Holistic Health Resort 168 Moo 1 T.Hua-sai, Bangkhla District, Chachoengsao 24110 | Chachoengsao | | 83 $ |
Caribou Highland Hotel 14 Chawana-Uthids Road,, Amphur Muang, Chanthaburi | Chantaburi | | 24 $ |
New Travel Lodge 14/5 Moo 3, Raksakchamoon Road, Tha-Chang,, Muang, Chantaburi 22000 | Chantaburi | | 31 $ |
K.P. Grand Hotel 35/200-1 Trirat Road Muang, Chanthaburi 22000 | Chantaburi | | 32 $ |
Maneechan Resort & Sport Club 110 Moo 11, Plubpla, Amphur Muang,, Chantaburi 22000 | Chantaburi | | 43 $ |
Le Village De Napoleon 74/4 Moo 2 Amphur Laem Sing, Chantaburi 22130 | Chantaburi, Laem Sing | | 77 $ |
Phet Hotel 189 Burmroongraj Road Soi 3,, Kamphaengphet 62000 | Kamphaengphet | | 24 $ |
Chakungrao River Hotel 149 Taysa 1 Road, Amphur Muang,, Kamphaengphet 62000 | Kamphaengphet | | 29 $ |
Tipchang Lampang Hotel 54/22 Trakraonoi Road,, Muang, Lampang | Lampang | | 20 $ |
Lampang Wiengthong Hotel 138/109 Phaholyothin Road T. Suandok,, A.Muang, Lampang 52100 | Lampang | | 31 $ |
Wienglakor 138/38 Phaholyothin Road, Suandok,, Muang, Lampang 52000 | Lampang | | 37 $ |
Lampang River Lodge 330 Moo 11, Choempoo, Muenglampang,, Lampang, | Lampang | | 61 $ |
Gassan Khuntan Golf & Resort 222 Moo 3, Thapladuk, Mae Tha,, Lamphun 51140 | Lamphun | | 43 $ |
Gassan Lake City Golf & Resort 88 Moo 7, Ban Thi,, Lamphun 51180 | Lamphun | | 43 $ |
Lopburi Inn Resort 144 Opposite Lopburi Inn Plaza,, Paholyothin Road, Lopburi 15000 | Lopburi | | 29 $ |
Sawasdee Place 29 Moo 8, Tambol Pangmoo,, Amphur Muang, Mae Hong Son 58000 | Mae Hong Son | | 25 $ |
Baiyoke Chalet 90 Khumlumpraphat Road, Muang,, Mae Hong Son 58000 | Mae Hong Son | | 28 $ |
Mountain Inn Hotel & Resort 112/2 Khunlumprapas Road, Tambol Jongkhum,, Amphur Muang, Mae Hong Son | Mae Hong Son | | 32 $ |
Golden Pai & Suite Resort 285 /1 Ban Pangmoo, T. Pangmoo,, Muang, Mae Hong Son 58000 | Mae Hong Son | | 36 $ |
Fern Resort 87 Khunlumprapas Road, Tambol Jongkum,, Muang, Mae Hong Son 58000 | Mae Hong Son | | 43 $ |
Imperial Tara Mae Hong Son Hotel 149 Moo 8, T. Pang Moo, Muang,, Mae Hong Son 58000 | Mae Hong Son | | 46 $ |
Rooks Holiday Hotel & Resort 114/5-7 Khunlumprapas Road,, Jongkham, Muang, Mae Hong Son 58000 | Mae Hong Son | | 54 $ |
Riverhouse Resort 6/1 Moo2, Mae Sariang,, Mae Hong Son 58110 | Mae Hong Son, Mae Sariang | | 37 $ |
Baan Pai Village 88 Moo 3, Vieng Tai,, Pai, Mae Hong Son 58130 | Mae Hong Son, Pai | | 14 $ |
Bulun Buri Resort 55 Moo 1, Tambol Wiangnua, Amphur Pai,, Mae Hong Son 58130 | Mae Hong Son, Pai | | 26 $ |
Baan Krating Pai Resort 119 Moo 2, Tambol Wiangnuer,, Amphur Pai, Mae Hong Son 58130 | Mae Hong Son, Pai | | 37 $ |
Muang Pai Resort 94 Moo 4, Baan Morpang, T.Mae Natoeng, Pai, Mae Hong Sorn 58130 | Mae Hong Son, Pai | | 37 $ |
Pai Hotsprings Spa Resort 84 Moo 2, Tambol Maehee,, Amphur Pai, Maehongson 58130 | Mae Hong Son, Pai | | 48 $ |
Phu Pai Art Resort 93 Moo 1, T. Mae-Na-Tueng, Pai, Mae Hong Son 58130 | Mae Hong Son, Pai | | 51 $ |
Bura Lumpai Resort 91 Tambol Tung Yao Amphur Pai, Maehongson 58130 | Mae Hong Son, Pai | | 54 $ |
Quarter 245 Moo 1, Chaisongkram Road, T. Viengtai, Pai, Mae Hong Son 58130 | Mae Hong Son, Pai | | 64 $ |
Belle Villa Resort 113 Moo 6, Tambol Viengtai, Amphur Pai,, Mae Hong Son 58130 | Mae Hong Son, Pai | | 71 $ |
Sida Resort 120 Sarika-Nangrong Road, Hintang,, Nakhon Nayok 26000 | Nakhon Nayok | | 39 $ |
Momchailai River Retreat Soi Premruedee 1 Moo 6, Tambol Klong Nok Kratoom,, Amphur Banglane, Nakhon Pathom | Nakhon Pathom | | 32 $ |
Royal Gems Lodge 170/148 Moo 3. Salaya-Banglane Rd., Putthamonthon, Nakhonpathom 73170 | Nakhon Pathom | | 48 $ |
Parn Dhevi Riverside Resort & Spa 29 Moo 3 Homkred, Samparn, Nakorn Pathom 73110 | Nakhon Pathom | | 52 $ |
Salaya Pavilion Mahidol Uinversity International College, 999 Buddhamonthon 4 Rd. Salaya Nakhon Pathom | Nakhon Pathom | | 63 $ |
Rose Garden Riverside Km. 32, Petchkasem Road, Sampran,, Nakhonpathom 73110 | Nakhon Pathom | | 87 $ |
Country Lake 75 Moo 3, Tambol Namsong,, Amphur Phauhakhiri, Nakorn Sawan | Nakhon Sawan | | 29 $ |
Pimarn Hotel 605/244 Asia Highway, Amphur Muang,, Nakornsawan 60000 | Nakhon Sawan | | 30 $ |
City Park Hotel 99 Yantarakitkosol rd.,Dutai,, A. Muang, Nan 55000 | Nan | | 21 $ |
Dhevaraj Hotel 466 Sumonthevaraj Road,, Nan 55000 | Nan | | 28 $ |
PSP Place 140 Moo 7, Soi Piboonsongkram 9,, Piboonsongkram Road, Sounyai, Nonthaburi 11000 | Nonthaburi | | 26 $ |
Kosit Hill Hotel Convention Center 39 Samakkee Road, Amphur Muang,, Petchaboon | Petchaboon | | 28 $ |
Phu Hin View Resort 106 Moo 5, Tambol Nakoh,, Amphur Lomkao, Petchaboon 67120 | Petchaboon | | 29 $ |
Imperial Phukaew Hill Resort 99 Moo 5, Phisanulok-Lomsak Road,, Campson, Khaokhor, Petchaboon 67280 | Petchaboon | | 46 $ |
Gateway Hotel 7/36 Pratuklong 2 Road, A. Muang,, Phayao 56000 | Phayao | | 29 $ |
La Paloma Hotel 103/8 Srithamtraipidok Road,, Phitsanulok 65000 | Phitsanulok | | 21 $ |
Pailyn Phitsanulok Hotel 38 Baromatrailokanart Road,, Phitsanulok 65000 | Phitsanulok | | 23 $ |
Amarin Lagoon Hotel 52/299 Praongkhao Road, Muang,, Phitsanulok 65000 | Phitsanulok | | 32 $ |
The Grand Riverside Hotel 59 Praroung Road, Muang, Phitsanulok 65000 | Phitsanulok | | 37 $ |
Topland Hotel & Convention Centre 68/33, Akathodsarod Road, Muang,, Phitsanulok 65000 | Phitsanulok | | 40 $ |
Pattara Resort & Spa 349/40 Chaiyanuparp Road, Muang, Phitsanulok 65000 | Phitsanulok | | 72 $ |
Nakorn Phrae Tower Hotel 3 Muanghit Road, Amphur Muang,, Phrae 54000 | Phrae | | 21 $ |
Kao Yai Grandview Resort 74/2 Moo 14 Prachin-Kao Yai Road, T. Noen Hom,, A.Muang, Prachinburi 25000 | Prachinburi | | 49 $ |
Tawa Ravadee Resort Hotel 77 Moo 7, Tha Toom, Sri Maha Phote,, Prachinburi 25140 | Prachinburi | | 51 $ |
Golden City Hotel 76/1 Moo 5 Kho-Mor, Muang, Ratchaburi 7000 | Ratchaburi | | 26 $ |
Baan Amphawa 22 Bangkapom-Kaewfah, Amphawa,, Samut Songkhram 75110 | Samut Songkram, Amphawa | | 78 $ |
Kyo-Un Hotel 273/5 Paholyotin Road,, Muang , Saraburi 18000 | Saraburi | | 30 $ |
Muaklek Paradise Resort 42/2 Moo 2, T. Muaklek,, Saraburi 18180 | Saraburi | | 32 $ |
Supalai Pasak Resort Hotel Moo 1 Adireksarn Road, Thaklor,, Kaengkhoi, Saraburi 18110 | Saraburi | | 38 $ |
Muaklek Health & Spa and Resort 208/1 Muaklek-Wangmuang Road,, Muaklek, Saraburi 18180 | Saraburi | | 42 $ |
Indochina Hotel 154 Moo 6, Thanavithee Road,, Banmai Nongsai, Srakaew 27120 | Srakaew, Aranyaprathet | | 26 $ |
Baan Aomkodkunkao 47/2 Moo 2 Tumbol Suanphung, Amphur Suanphung Ratchaburi | Suanphung, Ratchaburi | | 61 $ |
Lotus Village 170 Ratchathanee Road, Sukhothai 64000 | Sukhothai | | 26 $ |
Sukhothai Resort Hotel 99 Moo 7, Sarmruen, Srisamrong,, Sukhothai 64120 | Sukhothai | | 28 $ |
Pailyn Sukhothai Hotel 10/2 Moo 1, Jarodvithithong Road,, Sukhothai 64210 | Sukhothai | | 35 $ |
Ananda Museum Gallery Hotel 10 Moo 4, Banlum, Muang,, Sukhothai 64000 | Sukhothai | | 44 $ |
Legendha 214 Moo 3, Muangkao,, Muang, Sukhothai 64210 | Sukhothai | | 58 $ |
Tharaburi Resort 11/3 Srisomboon Road, Tambol Tanee,, Amphur Muang, Sukhothai 64000 | Sukhothai | | 86 $ |
Le Charme 9/9 Moo 3 T. Muang Kao, A. Muang, Sukhothai 64000 | Sukhothai, Muang | | 57 $ |
Sukhothai Treasure Resort & Spa 11/3 Srisomboon Road,, Thani, Muang, Sukhothai 64000 | Sukhothai, Muang | | 63 $ |
Sukhothai Heritage Resort 999 Moo 2, T. Klongkrajong, A. Sawankaloke, Sukhothai 64100 | Sukhothai, Sawankaloke | | 67 $ |
Khum Suphan Hotel 28/2 Muenharn Road, Muang,, Suphanburi 72000 | Suphanburi | | 26 $ |
Viang Tak Riverside Hotel 236 Chomphol Road, Rahang, Muang,Tak 63000 | Tak | | 29 $ |
Centara Mae Sot Hill Resort 100 Asia Road, Mae Sot,, Tak 63110 | Tak | | 46 $ |
Banpu Resort & Spa 199 Moo 1, Tumbol Nongkansong,, Amphur Muang, Trat 23000 | Trat, Koh Pu Peninsula | | 32 $ |
Centara Chaan Talay Resort & Villas 4/2 Moo 9 Tambol Laem Krud Aumphur Muang, Trat 23000 | Trat, Tub Tim Beach | | 121 $ |
Phu Seang Thong Resort & Spa 199 Moo 8 Tumbol Banrai, Amphur Banrai, Uthaithani 10320 | Uthaithani | | 38 $ |
Iyara Park Hotel and Resort 55 Moo 4, Hattanong, Muang, Uthai Thani 61000 | Uthaithani | | 59 $ |
Avatar Spa Mountain Suites 454 Moo 3 T. Baan-rai, Baan-rai, Uthaithani 61140 | Uthaithani | | 75 $ |
Huay Kha Khaeng Country Home Resort 102 Moo 8, Kokkway, Banrai, Uthaithani 61140 | Uthaithani, Huay Kha Khaeng | | 26 $ |
Seeharaj Hotel 163 Baromaad Road, Amphur Muang,, Uttaradit | Uttaradit | | 25 $ |
|
Remarks: Prices may alter, please check before booking, thanks.
|
|