|
|
| |
| Before you book check out the latest Koh Phi Phi Hotel Reviews |
| |
| Please click for more Koh Phi Phi Hotel Reviews |
| |
Accommodation |
Location |
Map |
Rates from in US$ |
Buffalo Bay Vacation Club 51/3 Moo 1 T.Kohpayam A.Muangranong, Ranong 85000 | Koh Phayam | | 23 $ |
Payam Cottage Resort 69/1 Moo 1 Koh Payam, Aou Kao Kwai Bay Muang Ranong | Koh Phayam | | 52 $ |
Phi Phi Natural Resort Moo 8, Laem Tong Beach,, Tambol Ao Nang, Krabi 81000 | Phi Phi Island, Laem Tong | | 49 $ |
Bay View Resort 69/1 Moo 7, Leam Hin Beach,, Phi Phi Island, Krabi | Phi Phi Island, Laem Tong | | 61 $ |
PP Erawan Palms Resort 45/9 Moo 8, Laemtong Beach,, Phi Phi Island, Ao Nang, Krabi 81000 | Phi Phi Island, Laem Tong | | 65 $ |
Araya Buri Resort Phi Phi Island, Krabi, 81000 | Phi Phi Island, Laem Tong | | 84 $ |
Holiday Inn Phi Phi Island Phi Phi Island, Krabi | Phi Phi Island, Laem Tong | | 138 $ |
Zeavola 11 Moo 8 Laem Tong, Koh Phi Phi,, Ao Nang, Muang, Krabi 81000 | Phi Phi Island, Laem Tong | | 214 $ |
PP Island Village Beach Resort & Spa 49 Moo 8, Phi Phi Island, T. Aonang, A. Muang, Krabi 81000 | Phi Phi Island, Lo Ba Gao Bay | | 172 $ |
Phi Phi Garden Inn Bungalow Moo 7, Koh Phi Phi, Aonang, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 16 $ |
Phi Phi October Guesthouse 90 Moo 7, Phi Phi Island, Krabi 81000 Thailand | Phi Phi Island, Loh Dalum Bay | | 19 $ |
Phi Phi Sunset Pavilion Resort 22 Moo 7, Aonang, Muang, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 19 $ |
Phi Phi Twin Palms Bungalows Phi Phi Island, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 19 $ |
Phi Phi Uphill Cottage 140 Moo 7, Phi Phi Isand, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 19 $ |
Ibiza House Moo 7, Phi Phi Island, Muang, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 22 $ |
RS Guesthouse Moo 7, Koh Phi Phi, Aonang, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 22 $ |
Bamboo Mountain View Phi Phi Resort Moo 7 Tumbol Aonang, Muang Krabi | Phi Phi Island, Loh Dalum Bay | | 27 $ |
Pak Klong Sea Side 102 Moo 7, Koh Phi Phi, Aonang, Muang, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 27 $ |
Phi Phi Garden View Bungalow 60 Moo 7, Aonang, Muang, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 27 $ |
Pong Pan House 102/9 Moo 7, Phi Phi Island, Krabi, Thailand | Phi Phi Island, Loh Dalum Bay | | 28 $ |
K House 1 Moo 7, Phi Phi Island, Muang, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 30 $ |
K House 2 Moo 7, Phi Phi Island, Muang, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 30 $ |
Phi Phi Anita Resort Moo 7 Koh Phi Phi, Ao Nang, Muang, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 34 $ |
Phi Phi Viewpoint Resort 107 Moo 7, Phi Phi island T. Ao Nang,, Muang Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 34 $ |
JJ Bungalow 95 M.7, Phi Phi Island, T. Aonang, Muang, Krabi | Phi Phi Island, Loh Dalum Bay | | 36 $ |
P & P House Moo 7, Phi Phi Island, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 36 $ |
PP Ingphu Viewpoint Moo 7, T. Aonang, Muang, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 36 $ |
Phi Phi Beach Front Resort Phi Phi Island, Moo 7, T. Aonang, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 38 $ |
Maney Resort Phi Phi Moo 7, Phi Phi Island, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 39 $ |
P.P. Casita 125/89 Moo 7, T. Aonang, Phi Phi Island, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 39 $ |
Phi Phi Good View Moo 7, Phi Phi Island, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 39 $ |
Phuttachot Resort Moo 7, Phi Phi Island, Krabi, Thailand 81000 | Phi Phi Island, Loh Dalum Bay | | 39 $ |
JJ Residence 95 M.7 Phi Phi Island, T.Ao Nang, Muang, Krabi | Phi Phi Island, Loh Dalum Bay | | 42 $ |
Phi Phi Arboreal Resort 125/148 Moo 7, Phi Phi Island, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 42 $ |
Palm Residence Phi Phi Isaland, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 45 $ |
Ivory Phi Phi Island 194/1 Moo 7, Phi Phi Island, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 47 $ |
P P Charlie Beach Resort Phi Phi Island, Loh Dalum Bay, Krabi | Phi Phi Island, Loh Dalum Bay | | 53 $ |
Phitharom PP Resort Loh Dalam Bay, Moo.7, Krabi 81000, Thailand | Phi Phi Island, Loh Dalum Bay | | 53 $ |
P.P. Palmtree Resort 125 Moo 7, T. Aonang, Koh Phi Phi, Krabi 81000 | Phi Phi Island, Loh Dalum Bay | | 70 $ |
P.P. Blue Sky Resort 138/2 Moo 7, Long Beach, Phi Phi Island, Krabi | Phi Phi Island, Long Beach | | 61 $ |
Phi Phi The Beach Resort 177 Moo 7, Phi Phi Island, Krabi 81000 | Phi Phi Island, Long Beach | | 95 $ |
Phi Phi Relax Beach Resort Phak Nam Bay, Koh Phi Phi,, Aonang, Muang, Krabi 81000 | Phi Phi Island, Phak Nam Bay | | 36 $ |
Tohko Beach Resort Moo 8, Koh Phi Phi,, T.Ao Nang, Krabi 81000 | Phi Phi Island, Tohko Bay | | 32 $ |
Phi Phi Sand Sea View Resort Moo 7 Ao Nang, Muang, Krabi 81000 | Phi Phi Island, Ton Sai Bay | | 34 $ |
Andaman Beach Resort 65 Moo 7 Ao Nang, Muang, Krabi 81000 | Phi Phi Island, Ton Sai Bay | | 36 $ |
Phi Phi Chang Grand Resort & Spa Moo 7 Ao Nang, Muang, Krabi 81000 | Phi Phi Island, Ton Sai Bay | | 36 $ |
PP Nice Beach Resort 17, Moo 7, Phi Phi Island, Krabi, Thailand 81000 | Phi Phi Island, Ton Sai Bay | | 49 $ |
Phi Phi Hotel 129 Moo 7, Ao Nang, Koh Phi Phi Krabi 81000 | Phi Phi Island, Ton Sai Bay | | 52 $ |
Phi Phi Andaman Legacy Resort 1/2 Moo 7, Phi Phi Island, T. Aonang, Muang, Krabi 81000 | Phi Phi Island, Ton Sai Bay | | 57 $ |
Phi Phi Banyan Villa 129 Moo 7, Ao Nang,, Koh Phi Phi, Krabi 81000 | Phi Phi Island, Ton Sai Bay | | 60 $ |
Phi Phi Villa Resort 1 Moo 7, Phi Phi Island, A. Muang, Krabi 81000 | Phi Phi Island, Ton Sai Bay | | 65 $ |
Phi Phi Island Cabana Hotel 58 Moo 7, Tambol Ao Nang,, Muang, Krabi 81000 | Phi Phi Island, Ton Sai Bay | | 92 $ |
Phi Phi Popular Beach Resort Moo 7, Koh Phi Phi, Krabi 81000 | Tonsai Beach | | 65 $ |
|
Remarks: Prices may alter, please check before booking, thanks.
|